亚洲日本精品中文字幕免费在线观看_欧美种子激情四房_禁止18点击进入在线尤物193_老版91桃色大全_亚洲欧洲综合有码无码_欧美国产一区精品_丰满人妻中文字幕在线观看_老色皮永久免费网站_精品视频中文字幕一区_迈开腿让我尝尝你森林的味道

  EN | 中文
LED Chips
AlGaInP LED Chips

Characteristic:good uniformity of wavelength and light intensity, high efficiency, better reliability and long life...

Application: widely used in lighting, digital, matrix, displays, traffic lights, back lights, lamps, indicators...

  • Series:
  • Color:
  • Wavelength:
  • Size:
  • Application:
  •   Search
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2